Oil/Gas - Thermic Fluid Heater

Oil Fired - Thermic Fluid Heater

  LDO Gross Calorific Value : 10700Kcal/Kg.

  LDO Net Calorific Value : 10200Kcal/Kg.

  FO Gross Calorific Value : 10200Kcal/Kg.

  FO Net Calorific Value : 9650Kcal/Kg.



Details Unit ABT-50 ABT-100 ABT-200 ABT-400 ABT-600 ABT-1000
Heat Output Kcal/Hr 50.000 1,00,000 2,00,000 4,00,000 6,00,000 10,00,000
Outlet Temperature(max) oC 300 300 300 300 300 300
L.D.O. Kg/hr 5.7 - 11.4 - 22.8 - 45.6 47.8 57.0 71.8 102.6
Fuel Consumption Kg/hr 119.6
F.O.
Thermal Efficiency % 87 87 87 87 87 87
Thermic Fluid pump Motor H.P. 2.0 3.0 7.5 10.0 12.5 25.0
Blower Motor H.P. 1.0 1.0 1.0 2.0 3.0 5.0
Thermic Fluid Pump Rating Ltr/hr 6.000 12.000 18.000 30.000 36.000 45.000
Fuel Oil Pre-Heater (For F.O.) K.W, - - - 3 6 9
Burner Control ON-OFF ON-OFF ON-OFF ON-OFF ON-OFF LOW-HIGH
Total Connected Electrical Load H.P. 3 4 8.5 12 15.5 30
Expansion Tank Capa. Liters 150 150 150 200 400 400
Electric supply - 415 Volts + 5% 50 H2 3ph - 6Wire.