Higher ratings boiler are available on request
Coal gross calorific Value 4500 Kcal/kg.
Lignite gross calorific Value 3500 Kca/kg.
MODEL | UNITE | ABSH-05 | ABSH-10 | ABSH-15 | ABSH-20 | ABSH-25 | ABSH-30 | ABSH-40 | ABSH-50 | ABSH-60 |
---|---|---|---|---|---|---|---|---|---|---|
Evaporation F&A 100 °C | Kgs/Hr. | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 |
Rating | M² | 23 | 63 | 85 | 85 | 105 | 125 | 172 | 210 | 250 |
Working pressure | Kg/Cm² | 10.54Kg/Cm² to 21.09 Kg/Cm² | ||||||||
Thermal Efficiency | % | 76 ± 2% | ||||||||
Fuel Consumption | Kgs/Hr | 80 | 160 | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
Design Code | IBR-1950 WITH LATEST AMMEDMENT OR ISO/R-831 | |||||||||
Electric Supply | 415 Volts, , 50 Hz, 3 Phase, Neutral. | |||||||||
Feed Pump | H.P. | 3 H.P. X 2 no. |
5 H.P. X 2 No. |
7.5 H.P. X 2 No |
7.5 H.P. X 2 No |
10 H.P. X 2 No |
10 H.P. X 2 No |
10 H.P. X 2 No |
12.5 H.P. X 2 NO |
15 H.P. X 2 No. |
I.D.Fan | H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 12.5 H.P. | 12.5H.P. | 15 H.P. | 15 H.P. | 25 H.P. | 30 H.P. |